| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RecID | query | string | No | |
| RecIDStartsWith | query | string | No | |
| RecIDEndsWith | query | string | No | |
| RecIDContains | query | string | No | |
| RecIDLike | query | string | No | |
| RecIDBetween | query | string[] | No | |
| RecIDIn | query | string[] | No | |
| Name | query | string | No | |
| NameStartsWith | query | string | No | |
| NameEndsWith | query | string | No | |
| NameContains | query | string | No | |
| NameLike | query | string | No | |
| NameBetween | query | string[] | No | |
| NameIn | query | string[] | No | |
| Description | query | string | No | |
| DescriptionStartsWith | query | string | No | |
| DescriptionEndsWith | query | string | No | |
| DescriptionContains | query | string | No | |
| DescriptionLike | query | string | No | |
| DescriptionBetween | query | string[] | No | |
| DescriptionIn | query | string[] | No | |
| Status | query | byte? | No | |
| StatusGreaterThanOrEqualTo | query | byte? | No | |
| StatusGreaterThan | query | byte? | No | |
| StatusLessThan | query | byte? | No | |
| StatusLessThanOrEqualTo | query | byte? | No | |
| StatusNotEqualTo | query | byte? | No | |
| StatusBetween | query | byte[] | No | |
| StatusIn | query | byte[] | No | |
| DB_Main_RecID | query | string | No | |
| DB_Main_RecIDStartsWith | query | string | No | |
| DB_Main_RecIDEndsWith | query | string | No | |
| DB_Main_RecIDContains | query | string | No | |
| DB_Main_RecIDLike | query | string | No | |
| DB_Main_RecIDBetween | query | string[] | No | |
| DB_Main_RecIDIn | query | string[] | No | |
| Invoice_SO_Main_RecID | query | string | No | |
| Invoice_SO_Main_RecIDStartsWith | query | string | No | |
| Invoice_SO_Main_RecIDEndsWith | query | string | No | |
| Invoice_SO_Main_RecIDContains | query | string | No | |
| Invoice_SO_Main_RecIDLike | query | string | No | |
| Invoice_SO_Main_RecIDBetween | query | string[] | No | |
| Invoice_SO_Main_RecIDIn | query | string[] | No | |
| CreditNote_SO_Main_RecID | query | string | No | |
| CreditNote_SO_Main_RecIDStartsWith | query | string | No | |
| CreditNote_SO_Main_RecIDEndsWith | query | string | No | |
| CreditNote_SO_Main_RecIDContains | query | string | No | |
| CreditNote_SO_Main_RecIDLike | query | string | No | |
| CreditNote_SO_Main_RecIDBetween | query | string[] | No | |
| CreditNote_SO_Main_RecIDIn | query | string[] | No | |
| TotalHours | query | decimal? | No | |
| TotalHoursGreaterThanOrEqualTo | query | decimal? | No | |
| TotalHoursGreaterThan | query | decimal? | No | |
| TotalHoursLessThan | query | decimal? | No | |
| TotalHoursLessThanOrEqualTo | query | decimal? | No | |
| TotalHoursNotEqualTo | query | decimal? | No | |
| TotalHoursBetween | query | Nullable<Decimal>[] | No | |
| TotalHoursIn | query | Nullable<Decimal>[] | No | |
| ReorderLevel | query | decimal? | No | |
| ReorderLevelGreaterThanOrEqualTo | query | decimal? | No | |
| ReorderLevelGreaterThan | query | decimal? | No | |
| ReorderLevelLessThan | query | decimal? | No | |
| ReorderLevelLessThanOrEqualTo | query | decimal? | No | |
| ReorderLevelNotEqualTo | query | decimal? | No | |
| ReorderLevelBetween | query | Nullable<Decimal>[] | No | |
| ReorderLevelIn | query | Nullable<Decimal>[] | No | |
| Rate | query | decimal? | No | |
| RateGreaterThanOrEqualTo | query | decimal? | No | |
| RateGreaterThan | query | decimal? | No | |
| RateLessThan | query | decimal? | No | |
| RateLessThanOrEqualTo | query | decimal? | No | |
| RateNotEqualTo | query | decimal? | No | |
| RateBetween | query | Nullable<Decimal>[] | No | |
| RateIn | query | Nullable<Decimal>[] | No | |
| Ratio | query | decimal? | No | |
| RatioGreaterThanOrEqualTo | query | decimal? | No | |
| RatioGreaterThan | query | decimal? | No | |
| RatioLessThan | query | decimal? | No | |
| RatioLessThanOrEqualTo | query | decimal? | No | |
| RatioNotEqualTo | query | decimal? | No | |
| RatioBetween | query | Nullable<Decimal>[] | No | |
| RatioIn | query | Nullable<Decimal>[] | No | |
| CreatedDateTime | query | DateTime? | No | |
| CreatedDateTimeGreaterThanOrEqualTo | query | DateTime? | No | |
| CreatedDateTimeGreaterThan | query | DateTime? | No | |
| CreatedDateTimeLessThan | query | DateTime? | No | |
| CreatedDateTimeLessThanOrEqualTo | query | DateTime? | No | |
| CreatedDateTimeNotEqualTo | query | DateTime? | No | |
| CreatedDateTimeBetween | query | DateTime[] | No | |
| CreatedDateTimeIn | query | DateTime[] | No | |
| CreatedBy_HR_Staff_RecID | query | string | No | |
| CreatedBy_HR_Staff_RecIDStartsWith | query | string | No | |
| CreatedBy_HR_Staff_RecIDEndsWith | query | string | No | |
| CreatedBy_HR_Staff_RecIDContains | query | string | No | |
| CreatedBy_HR_Staff_RecIDLike | query | string | No | |
| CreatedBy_HR_Staff_RecIDBetween | query | string[] | No | |
| CreatedBy_HR_Staff_RecIDIn | query | string[] | No | |
| LastSavedDateTime | query | DateTime? | No | |
| LastSavedDateTimeGreaterThanOrEqualTo | query | DateTime? | No | |
| LastSavedDateTimeGreaterThan | query | DateTime? | No | |
| LastSavedDateTimeLessThan | query | DateTime? | No | |
| LastSavedDateTimeLessThanOrEqualTo | query | DateTime? | No | |
| LastSavedDateTimeNotEqualTo | query | DateTime? | No | |
| LastSavedDateTimeBetween | query | DateTime[] | No | |
| LastSavedDateTimeIn | query | DateTime[] | No | |
| LastSavedBy_HR_Staff_RecID | query | string | No | |
| LastSavedBy_HR_Staff_RecIDStartsWith | query | string | No | |
| LastSavedBy_HR_Staff_RecIDEndsWith | query | string | No | |
| LastSavedBy_HR_Staff_RecIDContains | query | string | No | |
| LastSavedBy_HR_Staff_RecIDLike | query | string | No | |
| LastSavedBy_HR_Staff_RecIDBetween | query | string[] | No | |
| LastSavedBy_HR_Staff_RecIDIn | query | string[] | No | |
| UnearnedIncomeAccount_GL_Ledger_RecID | query | string | No | |
| UnearnedIncomeAccount_GL_Ledger_RecIDStartsWith | query | string | No | |
| UnearnedIncomeAccount_GL_Ledger_RecIDEndsWith | query | string | No | |
| UnearnedIncomeAccount_GL_Ledger_RecIDContains | query | string | No | |
| UnearnedIncomeAccount_GL_Ledger_RecIDLike | query | string | No | |
| UnearnedIncomeAccount_GL_Ledger_RecIDBetween | query | string[] | No | |
| UnearnedIncomeAccount_GL_Ledger_RecIDIn | query | string[] | No | |
| IncomeAccount_GL_Ledger_RecID | query | string | No | |
| IncomeAccount_GL_Ledger_RecIDStartsWith | query | string | No | |
| IncomeAccount_GL_Ledger_RecIDEndsWith | query | string | No | |
| IncomeAccount_GL_Ledger_RecIDContains | query | string | No | |
| IncomeAccount_GL_Ledger_RecIDLike | query | string | No | |
| IncomeAccount_GL_Ledger_RecIDBetween | query | string[] | No | |
| IncomeAccount_GL_Ledger_RecIDIn | query | string[] | No | |
| SpecialUse | query | bool? | No | |
| RowHash | query | byte[] | No | |
| PackNo | query | string | No | |
| PackNoStartsWith | query | string | No | |
| PackNoEndsWith | query | string | No | |
| PackNoContains | query | string | No | |
| PackNoLike | query | string | No | |
| PackNoBetween | query | string[] | No | |
| PackNoIn | query | string[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RecID | form | string | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| Status | form | byte | No | |
| DB_Main_RecID | form | string | No | |
| Invoice_SO_Main_RecID | form | string | No | |
| CreditNote_SO_Main_RecID | form | string | No | |
| TotalHours | form | decimal? | No | |
| ReorderLevel | form | decimal? | No | |
| Rate | form | decimal? | No | |
| Ratio | form | decimal? | No | |
| CreatedDateTime | form | DateTime | No | |
| CreatedBy_HR_Staff_RecID | form | string | No | |
| LastSavedDateTime | form | DateTime | No | |
| LastSavedBy_HR_Staff_RecID | form | string | No | |
| UnearnedIncomeAccount_GL_Ledger_RecID | form | string | No | |
| IncomeAccount_GL_Ledger_RecID | form | string | No | |
| SpecialUse | form | bool? | No | |
| RowHash | form | byte[] | No | |
| PackNo | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/SM_PrepaidLabourPacksQuery HTTP/1.1
Host: millers.jiwa.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"RecID":"String","RecIDStartsWith":"String","RecIDEndsWith":"String","RecIDContains":"String","RecIDLike":"String","RecIDBetween":["String"],"RecIDIn":["String"],"Name":"String","NameStartsWith":"String","NameEndsWith":"String","NameContains":"String","NameLike":"String","NameBetween":["String"],"NameIn":["String"],"Description":"String","DescriptionStartsWith":"String","DescriptionEndsWith":"String","DescriptionContains":"String","DescriptionLike":"String","DescriptionBetween":["String"],"DescriptionIn":["String"],"Status":0,"StatusGreaterThanOrEqualTo":0,"StatusGreaterThan":0,"StatusLessThan":0,"StatusLessThanOrEqualTo":0,"StatusNotEqualTo":0,"StatusBetween":"AA==","StatusIn":"AA==","DB_Main_RecID":"String","DB_Main_RecIDStartsWith":"String","DB_Main_RecIDEndsWith":"String","DB_Main_RecIDContains":"String","DB_Main_RecIDLike":"String","DB_Main_RecIDBetween":["String"],"DB_Main_RecIDIn":["String"],"Invoice_SO_Main_RecID":"String","Invoice_SO_Main_RecIDStartsWith":"String","Invoice_SO_Main_RecIDEndsWith":"String","Invoice_SO_Main_RecIDContains":"String","Invoice_SO_Main_RecIDLike":"String","Invoice_SO_Main_RecIDBetween":["String"],"Invoice_SO_Main_RecIDIn":["String"],"CreditNote_SO_Main_RecID":"String","CreditNote_SO_Main_RecIDStartsWith":"String","CreditNote_SO_Main_RecIDEndsWith":"String","CreditNote_SO_Main_RecIDContains":"String","CreditNote_SO_Main_RecIDLike":"String","CreditNote_SO_Main_RecIDBetween":["String"],"CreditNote_SO_Main_RecIDIn":["String"],"TotalHours":0,"TotalHoursGreaterThanOrEqualTo":0,"TotalHoursGreaterThan":0,"TotalHoursLessThan":0,"TotalHoursLessThanOrEqualTo":0,"TotalHoursNotEqualTo":0,"TotalHoursBetween":[0],"TotalHoursIn":[0],"ReorderLevel":0,"ReorderLevelGreaterThanOrEqualTo":0,"ReorderLevelGreaterThan":0,"ReorderLevelLessThan":0,"ReorderLevelLessThanOrEqualTo":0,"ReorderLevelNotEqualTo":0,"ReorderLevelBetween":[0],"ReorderLevelIn":[0],"Rate":0,"RateGreaterThanOrEqualTo":0,"RateGreaterThan":0,"RateLessThan":0,"RateLessThanOrEqualTo":0,"RateNotEqualTo":0,"RateBetween":[0],"RateIn":[0],"Ratio":0,"RatioGreaterThanOrEqualTo":0,"RatioGreaterThan":0,"RatioLessThan":0,"RatioLessThanOrEqualTo":0,"RatioNotEqualTo":0,"RatioBetween":[0],"RatioIn":[0],"CreatedDateTime":"0001-01-01T00:00:00.0000000","CreatedDateTimeGreaterThanOrEqualTo":"0001-01-01T00:00:00.0000000","CreatedDateTimeGreaterThan":"0001-01-01T00:00:00.0000000","CreatedDateTimeLessThan":"0001-01-01T00:00:00.0000000","CreatedDateTimeLessThanOrEqualTo":"0001-01-01T00:00:00.0000000","CreatedDateTimeNotEqualTo":"0001-01-01T00:00:00.0000000","CreatedDateTimeBetween":["0001-01-01T00:00:00.0000000"],"CreatedDateTimeIn":["0001-01-01T00:00:00.0000000"],"CreatedBy_HR_Staff_RecID":"String","CreatedBy_HR_Staff_RecIDStartsWith":"String","CreatedBy_HR_Staff_RecIDEndsWith":"String","CreatedBy_HR_Staff_RecIDContains":"String","CreatedBy_HR_Staff_RecIDLike":"String","CreatedBy_HR_Staff_RecIDBetween":["String"],"CreatedBy_HR_Staff_RecIDIn":["String"],"LastSavedDateTime":"0001-01-01T00:00:00.0000000","LastSavedDateTimeGreaterThanOrEqualTo":"0001-01-01T00:00:00.0000000","LastSavedDateTimeGreaterThan":"0001-01-01T00:00:00.0000000","LastSavedDateTimeLessThan":"0001-01-01T00:00:00.0000000","LastSavedDateTimeLessThanOrEqualTo":"0001-01-01T00:00:00.0000000","LastSavedDateTimeNotEqualTo":"0001-01-01T00:00:00.0000000","LastSavedDateTimeBetween":["0001-01-01T00:00:00.0000000"],"LastSavedDateTimeIn":["0001-01-01T00:00:00.0000000"],"LastSavedBy_HR_Staff_RecID":"String","LastSavedBy_HR_Staff_RecIDStartsWith":"String","LastSavedBy_HR_Staff_RecIDEndsWith":"String","LastSavedBy_HR_Staff_RecIDContains":"String","LastSavedBy_HR_Staff_RecIDLike":"String","LastSavedBy_HR_Staff_RecIDBetween":["String"],"LastSavedBy_HR_Staff_RecIDIn":["String"],"UnearnedIncomeAccount_GL_Ledger_RecID":"String","UnearnedIncomeAccount_GL_Ledger_RecIDStartsWith":"String","UnearnedIncomeAccount_GL_Ledger_RecIDEndsWith":"String","UnearnedIncomeAccount_GL_Ledger_RecIDContains":"String","UnearnedIncomeAccount_GL_Ledger_RecIDLike":"String","UnearnedIncomeAccount_GL_Ledger_RecIDBetween":["String"],"UnearnedIncomeAccount_GL_Ledger_RecIDIn":["String"],"IncomeAccount_GL_Ledger_RecID":"String","IncomeAccount_GL_Ledger_RecIDStartsWith":"String","IncomeAccount_GL_Ledger_RecIDEndsWith":"String","IncomeAccount_GL_Ledger_RecIDContains":"String","IncomeAccount_GL_Ledger_RecIDLike":"String","IncomeAccount_GL_Ledger_RecIDBetween":["String"],"IncomeAccount_GL_Ledger_RecIDIn":["String"],"SpecialUse":false,"RowHash":"AA==","PackNo":"String","PackNoStartsWith":"String","PackNoEndsWith":"String","PackNoContains":"String","PackNoLike":"String","PackNoBetween":["String"],"PackNoIn":["String"],"Skip":0,"Take":0,"OrderBy":"String","OrderByDesc":"String","Include":"String","Fields":"String","Meta":{"String":"String"}}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Results":[{"RecID":"String","Name":"String","Description":"String","DB_Main_RecID":"String","Invoice_SO_Main_RecID":"String","CreditNote_SO_Main_RecID":"String","TotalHours":0,"ReorderLevel":0,"Rate":0,"Ratio":0,"CreatedBy_HR_Staff_RecID":"String","LastSavedBy_HR_Staff_RecID":"String","UnearnedIncomeAccount_GL_Ledger_RecID":"String","IncomeAccount_GL_Ledger_RecID":"String","SpecialUse":false,"RowHash":"AA==","PackNo":"String"}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}