| All Verbs | /Queries/SalesOrderListWithHistoryStatus | ||
|---|---|---|---|
| GET | /Queries/SalesOrderListWithHistoryStatus | Retrieves a list of sales orders with history status |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InvoiceID | query | string | No | |
| InvoiceIDStartsWith | query | string | No | |
| InvoiceIDEndsWith | query | string | No | |
| InvoiceIDContains | query | string | No | |
| InvoiceIDLike | query | string | No | |
| InvoiceIDBetween | query | string[] | No | |
| InvoiceIDIn | query | string[] | No | |
| InvoiceNo | query | string | No | |
| InvoiceNoStartsWith | query | string | No | |
| InvoiceNoEndsWith | query | string | No | |
| InvoiceNoContains | query | string | No | |
| InvoiceNoLike | query | string | No | |
| InvoiceNoBetween | query | string[] | No | |
| InvoiceNoIn | query | string[] | No | |
| OrderNo | query | string | No | |
| OrderNoStartsWith | query | string | No | |
| OrderNoEndsWith | query | string | No | |
| OrderNoContains | query | string | No | |
| OrderNoLike | query | string | No | |
| OrderNoBetween | query | string[] | No | |
| OrderNoIn | query | string[] | No | |
| SOReference | query | string | No | |
| SOReferenceStartsWith | query | string | No | |
| SOReferenceEndsWith | query | string | No | |
| SOReferenceContains | query | string | No | |
| SOReferenceLike | query | string | No | |
| SOReferenceBetween | query | string[] | No | |
| SOReferenceIn | query | string[] | No | |
| InvoiceInitDate | query | DateTime? | No | |
| InvoiceInitDateGreaterThanOrEqualTo | query | DateTime? | No | |
| InvoiceInitDateGreaterThan | query | DateTime? | No | |
| InvoiceInitDateLessThan | query | DateTime? | No | |
| InvoiceInitDateLessThanOrEqualTo | query | DateTime? | No | |
| InvoiceInitDateNotEqualTo | query | DateTime? | No | |
| InvoiceInitDateBetween | query | DateTime[] | No | |
| InvoiceInitDateIn | query | DateTime[] | No | |
| Status | query | short? | No | |
| StatusGreaterThanOrEqualTo | query | short? | No | |
| StatusGreaterThan | query | short? | No | |
| StatusLessThan | query | short? | No | |
| StatusLessThanOrEqualTo | query | short? | No | |
| StatusNotEqualTo | query | short? | No | |
| StatusBetween | query | Nullable<Int16>[] | No | |
| StatusIn | query | Nullable<Int16>[] | No | |
| CreditNote | query | bool? | No | |
| LastSavedDateTime | query | DateTime? | No | |
| LastSavedDateTimeGreaterThanOrEqualTo | query | DateTime? | No | |
| LastSavedDateTimeGreaterThan | query | DateTime? | No | |
| LastSavedDateTimeLessThan | query | DateTime? | No | |
| LastSavedDateTimeLessThanOrEqualTo | query | DateTime? | No | |
| LastSavedDateTimeNotEqualTo | query | DateTime? | No | |
| LastSavedDateTimeBetween | query | DateTime[] | No | |
| LastSavedDateTimeIn | query | DateTime[] | No | |
| InvoiceTotal | query | decimal? | No | |
| InvoiceTotalGreaterThanOrEqualTo | query | decimal? | No | |
| InvoiceTotalGreaterThan | query | decimal? | No | |
| InvoiceTotalLessThan | query | decimal? | No | |
| InvoiceTotalLessThanOrEqualTo | query | decimal? | No | |
| InvoiceTotalNotEqualTo | query | decimal? | No | |
| InvoiceTotalBetween | query | Nullable<Decimal>[] | No | |
| InvoiceTotalIn | query | Nullable<Decimal>[] | No | |
| DebtorID | query | string | No | |
| DebtorIDStartsWith | query | string | No | |
| DebtorIDEndsWith | query | string | No | |
| DebtorIDContains | query | string | No | |
| DebtorIDLike | query | string | No | |
| DebtorIDBetween | query | string[] | No | |
| DebtorIDIn | query | string[] | No | |
| AccountNo | query | string | No | |
| AccountNoStartsWith | query | string | No | |
| AccountNoEndsWith | query | string | No | |
| AccountNoContains | query | string | No | |
| AccountNoLike | query | string | No | |
| AccountNoBetween | query | string[] | No | |
| AccountNoIn | query | string[] | No | |
| DebtorName | query | string | No | |
| DebtorNameStartsWith | query | string | No | |
| DebtorNameEndsWith | query | string | No | |
| DebtorNameContains | query | string | No | |
| DebtorNameLike | query | string | No | |
| DebtorNameBetween | query | string[] | No | |
| DebtorNameIn | query | string[] | No | |
| IN_LogicalID | query | string | No | |
| IN_LogicalIDStartsWith | query | string | No | |
| IN_LogicalIDEndsWith | query | string | No | |
| IN_LogicalIDContains | query | string | No | |
| IN_LogicalIDLike | query | string | No | |
| IN_LogicalIDBetween | query | string[] | No | |
| IN_LogicalIDIn | query | string[] | No | |
| LogicalWarehouseDescription | query | string | No | |
| LogicalWarehouseDescriptionStartsWith | query | string | No | |
| LogicalWarehouseDescriptionEndsWith | query | string | No | |
| LogicalWarehouseDescriptionContains | query | string | No | |
| LogicalWarehouseDescriptionLike | query | string | No | |
| LogicalWarehouseDescriptionBetween | query | string[] | No | |
| LogicalWarehouseDescriptionIn | query | string[] | No | |
| IN_PhysicalID | query | string | No | |
| IN_PhysicalIDStartsWith | query | string | No | |
| IN_PhysicalIDEndsWith | query | string | No | |
| IN_PhysicalIDContains | query | string | No | |
| IN_PhysicalIDLike | query | string | No | |
| IN_PhysicalIDBetween | query | string[] | No | |
| IN_PhysicalIDIn | query | string[] | No | |
| PhysicalWarehouseDescription | query | string | No | |
| PhysicalWarehouseDescriptionStartsWith | query | string | No | |
| PhysicalWarehouseDescriptionEndsWith | query | string | No | |
| PhysicalWarehouseDescriptionContains | query | string | No | |
| PhysicalWarehouseDescriptionLike | query | string | No | |
| PhysicalWarehouseDescriptionBetween | query | string[] | No | |
| PhysicalWarehouseDescriptionIn | query | string[] | No | |
| BranchID | query | string | No | |
| BranchIDStartsWith | query | string | No | |
| BranchIDEndsWith | query | string | No | |
| BranchIDContains | query | string | No | |
| BranchIDLike | query | string | No | |
| BranchIDBetween | query | string[] | No | |
| BranchIDIn | query | string[] | No | |
| BranchDescription | query | string | No | |
| BranchDescriptionStartsWith | query | string | No | |
| BranchDescriptionEndsWith | query | string | No | |
| BranchDescriptionContains | query | string | No | |
| BranchDescriptionLike | query | string | No | |
| BranchDescriptionBetween | query | string[] | No | |
| BranchDescriptionIn | query | string[] | No | |
| CashSaleAddress1 | query | string | No | |
| CashSaleAddress1StartsWith | query | string | No | |
| CashSaleAddress1EndsWith | query | string | No | |
| CashSaleAddress1Contains | query | string | No | |
| CashSaleAddress1Like | query | string | No | |
| CashSaleAddress1Between | query | string[] | No | |
| CashSaleAddress1In | query | string[] | No | |
| CashSaleAddress2 | query | string | No | |
| CashSaleAddress2StartsWith | query | string | No | |
| CashSaleAddress2EndsWith | query | string | No | |
| CashSaleAddress2Contains | query | string | No | |
| CashSaleAddress2Like | query | string | No | |
| CashSaleAddress2Between | query | string[] | No | |
| CashSaleAddress2In | query | string[] | No | |
| CashSaleAddress3 | query | string | No | |
| CashSaleAddress3StartsWith | query | string | No | |
| CashSaleAddress3EndsWith | query | string | No | |
| CashSaleAddress3Contains | query | string | No | |
| CashSaleAddress3Like | query | string | No | |
| CashSaleAddress3Between | query | string[] | No | |
| CashSaleAddress3In | query | string[] | No | |
| CashSaleAddress4 | query | string | No | |
| CashSaleAddress4StartsWith | query | string | No | |
| CashSaleAddress4EndsWith | query | string | No | |
| CashSaleAddress4Contains | query | string | No | |
| CashSaleAddress4Like | query | string | No | |
| CashSaleAddress4Between | query | string[] | No | |
| CashSaleAddress4In | query | string[] | No | |
| CashSalePostcode | query | string | No | |
| CashSalePostcodeStartsWith | query | string | No | |
| CashSalePostcodeEndsWith | query | string | No | |
| CashSalePostcodeContains | query | string | No | |
| CashSalePostcodeLike | query | string | No | |
| CashSalePostcodeBetween | query | string[] | No | |
| CashSalePostcodeIn | query | string[] | No | |
| CashSaleCompany | query | string | No | |
| CashSaleCompanyStartsWith | query | string | No | |
| CashSaleCompanyEndsWith | query | string | No | |
| CashSaleCompanyContains | query | string | No | |
| CashSaleCompanyLike | query | string | No | |
| CashSaleCompanyBetween | query | string[] | No | |
| CashSaleCompanyIn | query | string[] | No | |
| CashSaleName | query | string | No | |
| CashSaleNameStartsWith | query | string | No | |
| CashSaleNameEndsWith | query | string | No | |
| CashSaleNameContains | query | string | No | |
| CashSaleNameLike | query | string | No | |
| CashSaleNameBetween | query | string[] | No | |
| CashSaleNameIn | query | string[] | No | |
| CashSalePhone | query | string | No | |
| CashSalePhoneStartsWith | query | string | No | |
| CashSalePhoneEndsWith | query | string | No | |
| CashSalePhoneContains | query | string | No | |
| CashSalePhoneLike | query | string | No | |
| CashSalePhoneBetween | query | string[] | No | |
| CashSalePhoneIn | query | string[] | No | |
| DeliveryAddressContactName | query | string | No | |
| DeliveryAddressContactNameStartsWith | query | string | No | |
| DeliveryAddressContactNameEndsWith | query | string | No | |
| DeliveryAddressContactNameContains | query | string | No | |
| DeliveryAddressContactNameLike | query | string | No | |
| DeliveryAddressContactNameBetween | query | string[] | No | |
| DeliveryAddressContactNameIn | query | string[] | No | |
| DeliveryAddressee | query | string | No | |
| DeliveryAddresseeStartsWith | query | string | No | |
| DeliveryAddresseeEndsWith | query | string | No | |
| DeliveryAddresseeContains | query | string | No | |
| DeliveryAddresseeLike | query | string | No | |
| DeliveryAddresseeBetween | query | string[] | No | |
| DeliveryAddresseeIn | query | string[] | No | |
| DeliveryAddress1 | query | string | No | |
| DeliveryAddress1StartsWith | query | string | No | |
| DeliveryAddress1EndsWith | query | string | No | |
| DeliveryAddress1Contains | query | string | No | |
| DeliveryAddress1Like | query | string | No | |
| DeliveryAddress1Between | query | string[] | No | |
| DeliveryAddress1In | query | string[] | No | |
| DeliveryAddress2 | query | string | No | |
| DeliveryAddress2StartsWith | query | string | No | |
| DeliveryAddress2EndsWith | query | string | No | |
| DeliveryAddress2Contains | query | string | No | |
| DeliveryAddress2Like | query | string | No | |
| DeliveryAddress2Between | query | string[] | No | |
| DeliveryAddress2In | query | string[] | No | |
| DeliveryAddress3 | query | string | No | |
| DeliveryAddress3StartsWith | query | string | No | |
| DeliveryAddress3EndsWith | query | string | No | |
| DeliveryAddress3Contains | query | string | No | |
| DeliveryAddress3Like | query | string | No | |
| DeliveryAddress3Between | query | string[] | No | |
| DeliveryAddress3In | query | string[] | No | |
| DeliveryAddress4 | query | string | No | |
| DeliveryAddress4StartsWith | query | string | No | |
| DeliveryAddress4EndsWith | query | string | No | |
| DeliveryAddress4Contains | query | string | No | |
| DeliveryAddress4Like | query | string | No | |
| DeliveryAddress4Between | query | string[] | No | |
| DeliveryAddress4In | query | string[] | No | |
| DeliveryAddressPostcode | query | string | No | |
| DeliveryAddressPostcodeStartsWith | query | string | No | |
| DeliveryAddressPostcodeEndsWith | query | string | No | |
| DeliveryAddressPostcodeContains | query | string | No | |
| DeliveryAddressPostcodeLike | query | string | No | |
| DeliveryAddressPostcodeBetween | query | string[] | No | |
| DeliveryAddressPostcodeIn | query | string[] | No | |
| DeliveryAddressCountry | query | string | No | |
| DeliveryAddressCountryStartsWith | query | string | No | |
| DeliveryAddressCountryEndsWith | query | string | No | |
| DeliveryAddressCountryContains | query | string | No | |
| DeliveryAddressCountryLike | query | string | No | |
| DeliveryAddressCountryBetween | query | string[] | No | |
| DeliveryAddressCountryIn | query | string[] | No | |
| Delivered | query | bool? | No | |
| DeliveredDate | query | DateTime? | No | |
| DeliveredDateGreaterThanOrEqualTo | query | DateTime? | No | |
| DeliveredDateGreaterThan | query | DateTime? | No | |
| DeliveredDateLessThan | query | DateTime? | No | |
| DeliveredDateLessThanOrEqualTo | query | DateTime? | No | |
| DeliveredDateNotEqualTo | query | DateTime? | No | |
| DeliveredDateBetween | query | Nullable<DateTime>[] | No | |
| DeliveredDateIn | query | Nullable<DateTime>[] | No | |
| ConsignmentNote | query | string | No | |
| ConsignmentNoteStartsWith | query | string | No | |
| ConsignmentNoteEndsWith | query | string | No | |
| ConsignmentNoteContains | query | string | No | |
| ConsignmentNoteLike | query | string | No | |
| ConsignmentNoteBetween | query | string[] | No | |
| ConsignmentNoteIn | query | string[] | No | |
| CartageCharge1 | query | decimal? | No | |
| CartageCharge1GreaterThanOrEqualTo | query | decimal? | No | |
| CartageCharge1GreaterThan | query | decimal? | No | |
| CartageCharge1LessThan | query | decimal? | No | |
| CartageCharge1LessThanOrEqualTo | query | decimal? | No | |
| CartageCharge1NotEqualTo | query | decimal? | No | |
| CartageCharge1Between | query | Nullable<Decimal>[] | No | |
| CartageCharge1In | query | Nullable<Decimal>[] | No | |
| Cartage1TaxAmount | query | decimal? | No | |
| Cartage1TaxAmountGreaterThanOrEqualTo | query | decimal? | No | |
| Cartage1TaxAmountGreaterThan | query | decimal? | No | |
| Cartage1TaxAmountLessThan | query | decimal? | No | |
| Cartage1TaxAmountLessThanOrEqualTo | query | decimal? | No | |
| Cartage1TaxAmountNotEqualTo | query | decimal? | No | |
| Cartage1TaxAmountBetween | query | Nullable<Decimal>[] | No | |
| Cartage1TaxAmountIn | query | Nullable<Decimal>[] | No | |
| CartageCharge2 | query | decimal? | No | |
| CartageCharge2GreaterThanOrEqualTo | query | decimal? | No | |
| CartageCharge2GreaterThan | query | decimal? | No | |
| CartageCharge2LessThan | query | decimal? | No | |
| CartageCharge2LessThanOrEqualTo | query | decimal? | No | |
| CartageCharge2NotEqualTo | query | decimal? | No | |
| CartageCharge2Between | query | Nullable<Decimal>[] | No | |
| CartageCharge2In | query | Nullable<Decimal>[] | No | |
| Cartage2TaxAmount | query | decimal? | No | |
| Cartage2TaxAmountGreaterThanOrEqualTo | query | decimal? | No | |
| Cartage2TaxAmountGreaterThan | query | decimal? | No | |
| Cartage2TaxAmountLessThan | query | decimal? | No | |
| Cartage2TaxAmountLessThanOrEqualTo | query | decimal? | No | |
| Cartage2TaxAmountNotEqualTo | query | decimal? | No | |
| Cartage2TaxAmountBetween | query | Nullable<Decimal>[] | No | |
| Cartage2TaxAmountIn | query | Nullable<Decimal>[] | No | |
| CartageCharge3 | query | decimal? | No | |
| CartageCharge3GreaterThanOrEqualTo | query | decimal? | No | |
| CartageCharge3GreaterThan | query | decimal? | No | |
| CartageCharge3LessThan | query | decimal? | No | |
| CartageCharge3LessThanOrEqualTo | query | decimal? | No | |
| CartageCharge3NotEqualTo | query | decimal? | No | |
| CartageCharge3Between | query | Nullable<Decimal>[] | No | |
| CartageCharge3In | query | Nullable<Decimal>[] | No | |
| Cartage3TaxAmount | query | decimal? | No | |
| Cartage3TaxAmountGreaterThanOrEqualTo | query | decimal? | No | |
| Cartage3TaxAmountGreaterThan | query | decimal? | No | |
| Cartage3TaxAmountLessThan | query | decimal? | No | |
| Cartage3TaxAmountLessThanOrEqualTo | query | decimal? | No | |
| Cartage3TaxAmountNotEqualTo | query | decimal? | No | |
| Cartage3TaxAmountBetween | query | Nullable<Decimal>[] | No | |
| Cartage3TaxAmountIn | query | Nullable<Decimal>[] | No | |
| CourierDetails | query | string | No | |
| CourierDetailsStartsWith | query | string | No | |
| CourierDetailsEndsWith | query | string | No | |
| CourierDetailsContains | query | string | No | |
| CourierDetailsLike | query | string | No | |
| CourierDetailsBetween | query | string[] | No | |
| CourierDetailsIn | query | string[] | No | |
| Notes | query | string | No | |
| NotesStartsWith | query | string | No | |
| NotesEndsWith | query | string | No | |
| NotesContains | query | string | No | |
| NotesLike | query | string | No | |
| NotesBetween | query | string[] | No | |
| NotesIn | query | string[] | No | |
| EmailAddress | query | string | No | |
| EmailAddressStartsWith | query | string | No | |
| EmailAddressEndsWith | query | string | No | |
| EmailAddressContains | query | string | No | |
| EmailAddressLike | query | string | No | |
| EmailAddressBetween | query | string[] | No | |
| EmailAddressIn | query | string[] | No | |
| StaffID | query | string | No | |
| StaffIDStartsWith | query | string | No | |
| StaffIDEndsWith | query | string | No | |
| StaffIDContains | query | string | No | |
| StaffIDLike | query | string | No | |
| StaffIDBetween | query | string[] | No | |
| StaffIDIn | query | string[] | No | |
| StaffTitle | query | string | No | |
| StaffTitleStartsWith | query | string | No | |
| StaffTitleEndsWith | query | string | No | |
| StaffTitleContains | query | string | No | |
| StaffTitleLike | query | string | No | |
| StaffTitleBetween | query | string[] | No | |
| StaffTitleIn | query | string[] | No | |
| StaffFirstName | query | string | No | |
| StaffFirstNameStartsWith | query | string | No | |
| StaffFirstNameEndsWith | query | string | No | |
| StaffFirstNameContains | query | string | No | |
| StaffFirstNameLike | query | string | No | |
| StaffFirstNameBetween | query | string[] | No | |
| StaffFirstNameIn | query | string[] | No | |
| StaffSurname | query | string | No | |
| StaffSurnameStartsWith | query | string | No | |
| StaffSurnameEndsWith | query | string | No | |
| StaffSurnameContains | query | string | No | |
| StaffSurnameLike | query | string | No | |
| StaffSurnameBetween | query | string[] | No | |
| StaffSurnameIn | query | string[] | No | |
| StaffUsername | query | string | No | |
| StaffUsernameStartsWith | query | string | No | |
| StaffUsernameEndsWith | query | string | No | |
| StaffUsernameContains | query | string | No | |
| StaffUsernameLike | query | string | No | |
| StaffUsernameBetween | query | string[] | No | |
| StaffUsernameIn | query | string[] | No | |
| HistoryStatus | query | short? | No | |
| HistoryStatusGreaterThanOrEqualTo | query | short? | No | |
| HistoryStatusGreaterThan | query | short? | No | |
| HistoryStatusLessThan | query | short? | No | |
| HistoryStatusLessThanOrEqualTo | query | short? | No | |
| HistoryStatusNotEqualTo | query | short? | No | |
| HistoryStatusBetween | query | Nullable<Int16>[] | No | |
| HistoryStatusIn | query | Nullable<Int16>[] | No | |
| HistoryNo | query | short? | No | |
| HistoryNoGreaterThanOrEqualTo | query | short? | No | |
| HistoryNoGreaterThan | query | short? | No | |
| HistoryNoLessThan | query | short? | No | |
| HistoryNoLessThanOrEqualTo | query | short? | No | |
| HistoryNoNotEqualTo | query | short? | No | |
| HistoryNoBetween | query | Nullable<Int16>[] | No | |
| HistoryNoIn | query | Nullable<Int16>[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InvoiceID | form | string | No | |
| InvoiceNo | form | string | No | |
| OrderNo | form | string | No | |
| SOReference | form | string | No | |
| InvoiceInitDate | form | DateTime | No | |
| Status | form | short? | No | |
| CreditNote | form | bool | No | |
| LastSavedDateTime | form | DateTime | No | |
| InvoiceTotal | form | decimal? | No | |
| DebtorID | form | string | No | |
| AccountNo | form | string | No | |
| DebtorName | form | string | No | |
| IN_LogicalID | form | string | No | |
| LogicalWarehouseDescription | form | string | No | |
| IN_PhysicalID | form | string | No | |
| PhysicalWarehouseDescription | form | string | No | |
| BranchID | form | string | No | |
| BranchDescription | form | string | No | |
| CashSaleAddress1 | form | string | No | |
| CashSaleAddress2 | form | string | No | |
| CashSaleAddress3 | form | string | No | |
| CashSaleAddress4 | form | string | No | |
| CashSalePostcode | form | string | No | |
| CashSaleCompany | form | string | No | |
| CashSaleName | form | string | No | |
| CashSalePhone | form | string | No | |
| DeliveryAddressContactName | form | string | No | |
| DeliveryAddressee | form | string | No | |
| DeliveryAddress1 | form | string | No | |
| DeliveryAddress2 | form | string | No | |
| DeliveryAddress3 | form | string | No | |
| DeliveryAddress4 | form | string | No | |
| DeliveryAddressPostcode | form | string | No | |
| DeliveryAddressCountry | form | string | No | |
| Delivered | form | bool | No | |
| DeliveredDate | form | DateTime? | No | |
| ConsignmentNote | form | string | No | |
| CartageCharge1 | form | decimal? | No | |
| Cartage1TaxAmount | form | decimal? | No | |
| CartageCharge2 | form | decimal? | No | |
| Cartage2TaxAmount | form | decimal? | No | |
| CartageCharge3 | form | decimal? | No | |
| Cartage3TaxAmount | form | decimal? | No | |
| CourierDetails | form | string | No | |
| Notes | form | string | No | |
| EmailAddress | form | string | No | |
| StaffID | form | string | No | |
| StaffTitle | form | string | No | |
| StaffFirstName | form | string | No | |
| StaffSurname | form | string | No | |
| StaffUsername | form | string | No | |
| HistoryStatus | form | short? | No | |
| HistoryNo | form | short? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Queries/SalesOrderListWithHistoryStatus HTTP/1.1
Host: millers.jiwa.com.au
Accept: application/json
Content-Type: application/json
Content-Length: length
